All checks were successful
continuous-integration/drone/push Build is passing
4.6 KiB
4.6 KiB
title | geekdocDescription | weight |
---|---|---|
IPAM | IP Address Lists | 30 |
IP address tables
General Ranges
IPv4
IPv4 Address Range | Purpose |
---|---|
172.20.129.0/27 | burble.dn42 services |
172.20.129.160/27 | burble.dn42 nodes |
IPv6
IPv6 Address Range | Purpose |
---|---|
fd42:4242:2601:acXX::/64 | Anycast services |
fd42:4242:2601:AA::/64 | Public services for host AA |
fd42:4242:2601:AA00::/56 | /56 routed to host AA |
fd42:4242:2601:AA02::/64 | Tier2 services on host AA |
fd42:4242:2601:AA64::/64 | NAT64 service related to host AA |
burble.dn42 Services
DNS | IPv4 | IPv6 | Comment |
---|---|---|---|
172.20.129.0 | Reserved | ||
ns1.burble.dn42 | 172.20.129.1 | fd42:4242:2601:ac53::1 | Authoritative DNS Master |
dns.burble.dn42 | 172.20.129.2 | fd42:4242:2601:ac53::53 | Recursive DNS Resolver |
burble.dn42 www.burble.dn42 |
172.20.129.3 | fd42:4242:2601:ac80::1 | Website |
collector.dn42 | 172.20.129.4 | fd42:4242:2601:ac12::1 | Global Route Collector |
pingable.burble.dn42 | 172.20.129.5 | fd42:4242:2601:ac05::1 | Pingable IP Address |
wiki.burble.dn42 | 172.20.129.6 | fd42:4242:2601:ac81::1 | DN42 Wiki Mirror |
rproxy.burble.dn42 | 172.20.129.7 | fd42:4242:2601:acf0::1 | Distributed NGINX Reverse Proxy |
whois.burble.dn42 | 172.20.129.8 | fd42:4242:2601:ac43::1 | Whois service |
172.20.129.10-29 | Unallocated | ||
shell.us-nyc1.burble.dn42 | 172.20.129.29 | fd42:4242:2601:1005:216:3eff:fe77:4dfe | us-nyc1 shell service |
shell.ca-bhs2.burble.dn42 | 172.20.129.30 | fd42:4242:2601:100d:216:3eff:fed7:2ceb | ca-bhs2 shell service |
shell.fr-rbx1.burble.dn42 | 172.20.129.31 | fd42:4242:2601:1016:216:3eff:feae:51a8 | fr-rbx1 shell service |
burble.dn42 Nodes (DN42 Addressing)
DNS | IPv4 | IPv6 | Comment |
---|---|---|---|
unassigned | 172.20.129.164 | fd42:4242:2601:3f::1 | |
dn42-us-lax1.burble.dn42 | 172.20.129.165 | fd42:4242:2601:3a::1 | Decommissioning - April 2022 |
unassigned | 172.20.129.166 | fd42:4242:2601:2e::1 | |
dn42-ca-bhs2.burble.dn42 | 172.20.129.167 | fd42:4242:2601:2d::1 | |
unassigned | 172.20.129.168 | fd42:4242:2601:34::1 | |
dn42-de-fra1.burble.dn42 | 172.20.129.169 | fd42:4242:2601:31::1 | |
unassigned | 172.20.129.170 | fd42:4242:2601:2c::1 | |
us-phx1.burble.dn42 | 172.20.129.171 | fd42:4242:2601:2b::1 | Private Node |
dn42-us-dal3.burble.dn42 | 172.20.129.172 | fd42:4242:2601:2a::1 | Decommissioning - April 2022 |
uk-lon3.burble.dn42 | 172.20.129.173 | fd42:4242:2601:27::1 | Private Node |
dn42-ch-zur1.burble.dn42 | 172.20.129.174 | fd42:4242:2601:28::1 | |
uk-lon4.burble.dn42 | 172.20.129.175 | fd42:4242:2601:29::1 | Private Node |
unassigned | 172.20.129.176 | fd42:4242:2601:3d::1 | |
us-nyc1.burble.dn42 | 172.20.129.177 | fd42:4242:2601:25::1 | Temporary Node |
unassigned | 172.20.129.178 | fd42:4242:2601:24::1 | |
unassigned | 172.20.129.179 | fd42:4242:2601:23::1 | |
unassigned | 172.20.129.180 | fd42:4242:2601:38::1 | |
unassigned | 172.20.129.181 | fd42:4242:2601:37::1 | |
unassigned | 172.20.129.182 | fd42:4242:2601:3e::1 | |
unassigned | 172.20.129.183 | fd42:4242:2601:3c::1 | |
se-sto1.burble.dn42 | 172.20.129.184 | fd42:4242:2601:30::1 | Private Node |
dn42-no-trd1.burble.dn42 | 172.20.129.185 | fd42:4242:2601:39::1 | |
nl-ams2.burble.dn42 | 172.20.129.186 | fd42:4242:2601:32::1 | Private Node |
dn42-uk-lon1.burble.dn42 | 172.20.129.187 | fd42:4242:2601:35::1 | |
dn42-fr-rbx1.burble.dn42 | 172.20.129.188 | fd42:4242:2601:36::1 | |
dn42-fr-rbx2.burble.dn42 | 172.20.129.189 | fd42:4242:2601:26::1 | |
reserved | 172.20.129.190 | fd42:4242:2601:20::1 | Private Node |
reserved | 172.20.129.191 | fd42:4242:2601:20::1 | Private Node |
burble.dn42 Nodes (Public Addressing)
DNS | IPv4 | IPv6 |
---|---|---|
dn42-fr-rbx1.burble.com | 176.31.240.39 | 2001:41d0:8:127::1 |
dn42-uk-lon1.burble.com | 185.42.222.153 | 2a04:92c5:2::1 |
dn42-de-fra1.burble.com | 193.41.237.149 | 2a0d:5941:1:17c::4e2a |
dn42-ch-zur1.burble.com | 45.91.92.111 | 2a0e:dc0:6:8::1 |
dn42-no-trd1.burble.com | 217.168.87.226 | 2001:678:dd0:ffff::25 |
dn42-ca-bhs2.burble.com | 192.99.6.65 | 2607:5300:60:3741::1 |
dn42-us-nyc1.burble.com | 107.173.23.178 | 2001:470:1f06:56b::2 |
dn42-us-dal3.burble.com | 144.172.126.201 | 2602:fe64:8::4 |
dn42-us-lax1.burble.com | 185.215.224.214 | 2a0b:ae40:1:4a0a::5a |
DNS | IPv4 | IPv6 |
---|---|---|
shell.us-nyc1.burble.com | 107.173.23.179 | 2001:470:1f07:56b:216:3eff:fe77:4dfe |
shell.ca-bhs2.burble.com | 66.70.155.200 | 2607:5300:60:3741:216:3eff:fed7:2ceb |
shell.fr-rbx1.burble.com | 178.33.134.8 | 2001:41d0:8:127:216:3eff:feae:51a8 |
git.dn42.dev | 142.44.255.183 | 2607:5300:60:3741:fc5f:3a14:838e:a7a7 |