Simon Marsh 31d5644901
All checks were successful
continuous-integration/drone/push Build is passing
continuous-integration/drone Build is passing
update server lists
2025-02-27 12:58:22 +00:00
2025-02-27 12:58:22 +00:00
2025-02-27 12:58:22 +00:00
2023-06-09 20:27:20 +01:00
2023-06-09 20:27:20 +01:00
2023-06-09 20:27:20 +01:00
2020-05-09 10:57:19 +01:00
2021-12-22 14:57:42 +00:00

dn42promsrv

Build Status

A small go server to provide custom DN42 related statistics to prometheus.

Current stats include:

  • DNS availability and SOA Serial checks
Description
A small go server to deliver custom DN42 stats to Prometheus.
Readme MIT 7.1 MiB
Languages
Go 99.7%
Dockerfile 0.3%