remove fr-rbx1
All checks were successful
continuous-integration/drone/push Build is passing

This commit is contained in:
Simon Marsh 2023-01-21 21:24:46 +00:00
parent 545a3e7920
commit a217196439
5 changed files with 9 additions and 31 deletions

View File

@ -44,7 +44,7 @@ IP address tables
|shell.fr-par1.burble.dn42|172.20.129.28|fd42:4242:2601:1017:216:3eff:fe01:2f1f|fr-par1 shell service|
|shell.fr-nte2.burble.dn42|172.20.129.29|fd42:4242:2601:1004:fc13:b592:53b0:8ff4|fr-nte2 shell service|
|shell.ca-bhs2.burble.dn42|172.20.129.30|fd42:4242:2601:100d:216:3eff:fed7:2ceb|ca-bhs2 shell service|
|shell.fr-rbx1.burble.dn42|172.20.129.31|fd42:4242:2601:1016:216:3eff:feae:51a8|fr-rbx1 shell service|
||172.20.129.31||*unassigned*|
## burble.dn42 Nodes (DN42 Addressing)
|DNS|IPv4|IPv6|Comment|
@ -66,15 +66,15 @@ IP address tables
|fr-nte1.burble.dn42 |172.20.129.178|fd42:4242:2601:24::1|Peering via [ixp-FRNTE](https://dn42.dev/services/IXP-frnte)|
|*unassigned* |172.20.129.179|fd42:4242:2601:23::1||
|fr-par2.burble.dn42 |172.20.129.180|fd42:4242:2601:38::1|Private Node|
|dn42-fr-par1.burble.dn42|172.20.129.181|fd42:4242:2601:37::1||
|*unassigned* |172.20.129.181|fd42:4242:2601:37::1||
|*unassigned* |172.20.129.182|fd42:4242:2601:3e::1||
|*unassigned* |172.20.129.183|fd42:4242:2601:3c::1||
|*unassigned* |172.20.129.184|fd42:4242:2601:30::1||
|dn42-no-trd1.burble.dn42|172.20.129.185|fd42:4242:2601:39::1||
|*unassigned* |172.20.129.186|fd42:4242:2601:32::1||
|dn42-uk-lon1.burble.dn42|172.20.129.187|fd42:4242:2601:35::1||
|dn42-fr-rbx1.burble.dn42|172.20.129.188|fd42:4242:2601:36::1|**Migrating to fr-par1 Feb 2023**|
|*unassigned* |172.20.129.189|fd42:4242:2601:26::1||
|dn42-fr-par1.burble.dn42|172.20.129.188|fd42:4242:2601:36::1||
|fr-par3.burble.dn42 |172.20.129.189|fd42:4242:2601:26::1|Private Node|
|*reserved* |172.20.129.190|fd42:4242:2601:20::1|Private Node|
|*reserved* |172.20.129.191|fd42:4242:2601:20::1|Private Node|
@ -82,7 +82,6 @@ IP address tables
|DNS|IPv4|IPv6|
|:--|:--|:--|
|dn42-fr-rbx1.burble.com|176.31.240.39|2001:41d0:8:127::1|
|dn42-fr-par1.burble.com|51.159.194.131|2001:bc8:1201:50d:d6ae:52ff:fecc:c97|
|dn42-uk-lon1.burble.com|45.91.93.104|2a0e:dc0:5:5::1|
|dn42-de-fra1.burble.com|193.41.237.149|2a0d:5941:1:17c::4e2a|

View File

@ -6,23 +6,6 @@ weight: 20
## Europe
### dn42-fr-rbx1
{{<hint warning>}}
Migrating to fr-par1 by Feb 2023
{{</hint>}}
|||
|---|---|
|**Location**|OVH (SoYouStart), Roubaix, France|
|**Specs**|4 core/8 thread, 32GB, 2 x 960GB SSD, 500mbit unmetered|
|**Public Hostname**|dn42-fr-rbx1.burble.com|
|**Public IPv4 Address**|176.31.240.39|
|**Public IPv6 Address**|2001:41d0:8:127::1|
|**Tunnel IPv4 Peer Address**|172.20.129.188/32|
|**Tunnel IPv6 Link Local**|fe80::42:2601:36:1/64|
|**Tunnel IPv6 ULA**|fd42:4242:2601:36::1/128|
### dn42-fr-par1
|||

View File

@ -49,7 +49,7 @@ network.
## collector.dn42
The global route collector is treated as a special case and does not follow the normal routing policy.
The objective of the collector policy is to steer traffic directly to fr-rbx1 and reduce transit of GRC
The objective of the collector policy is to steer traffic directly to fr-par1 and reduce transit of GRC
traffic over the burble.dn42 network. This is aggressively implemented for certain low bandwidth nodes
to prevent any GRC traffic going through these nodes.

View File

@ -76,7 +76,6 @@ Note that the service is currently available over IPv6 only at this time.
|Location|URL|Speed|
|:--|:--|:--|
| Roubaix, France | [https://speedtest.fr-rbx1.burble.dn42](https://speedtest.fr-rbx1.burble.dn42) | 1gbit down / 500mbit up |
| Paris, France | [https://speedtest.fr-par1.burble.dn42](https://speedtest.fr-par1.burble.dn42) | 1gbit down / 1gbit up |
| Beauharnois, Canada | [https://speedtest.ca-bhs2.burble.dn42](https://speedtest.ca-bhs2.burble.dn42) | 1gbit down / 500mbit up |
| Los Angeles, USA | [https://speedtest.us-lax1.burble.dn42](https://speedtest.us-lax1.burble.dn42) | 10gbit down / 10gbit up |

View File

@ -5,10 +5,9 @@ weight: 60
---
burble.dn42 provides shell accounts on the following servers:
- shell.fr-rbx1.burble.dn42
- shell.fr-par1.burble.dn42
- shell.fr-nte2.burble.dn42 (hosted at [IXP frnte](https://dn42.dev/services/IXP-frnte))
- shell.ca-bhs2.burble.dn42
- shell.fr-par1.burble.dn42
- shell.us-lax1.burble.dn42
## Accessing the Service
@ -38,7 +37,7 @@ auth: ssh-ed25519 xxxxxxxxx
Log in using your ssh key or burble.dn42 password:
```shell
ssh foo@shell.fr-rbx1.burble.dn42
ssh foo@shell.fr-par1.burble.dn42
```
{{</hint>}}
@ -71,10 +70,9 @@ and CGI (`~/public_html/cgi-bin/`) enabled. The webserver is accessed over https
and has a dn42 certificate auto-renewed from the
[ACME service](https://acme.dn42/about.html).
- `https://shell.fr-rbx1.burble.dn42/~<username>/`
- `https://shell.fr-par1.burble.dn42/~<username>/`
- `https://shell.fr-nte2.burble.dn42/~<username>/`
- `https://shell.ca-bhs2.burble.dn42/~<username>/`
- `https://shell.fr-par1.burble.dn42/~<username>/`
- `https://shell.us-lax1.burble.dn42/~<username>/`
{{<hint info>}}
@ -150,10 +148,9 @@ graphs available in [grafana](https://grafana.burble.dn42).
The netdata dashboard is also directly accessible:
- [http://shell.fr-rbx1.burble.dn42:19999](http://shell.fr-rbx1.burble.dn42:19999)
- [http://shell.fr-par1.burble.dn42:19999](http://shell.fr-par1.burble.dn42:19999)
- [http://shell.fr-nte2.burble.dn42:19999](http://shell.fr-nte2.burble.dn42:19999)
- [http://shell.ca-bhs2.burble.dn42:19999](http://shell.ca-bhs2.burble.dn42:19999)
- [http://shell.fr-par1.burble.dn42:19999](http://shell.fr-par1.burble.dn42:19999)
- [http://shell.us-lax1.burble.dn42:19999](http://shell.us-lax1.burble.dn42:19999)
## Acceptable Use