update nodes and ip addresses
All checks were successful
continuous-integration/drone/push Build is passing

This commit is contained in:
Simon Marsh 2023-12-24 11:22:12 +00:00
parent e785983c7e
commit 09a0eef2f6
Signed by: burble
GPG Key ID: E9B4156C1659C079
2 changed files with 32 additions and 49 deletions

View File

@ -45,43 +45,43 @@ IP address tables
|traefik-na.burble.dn42|172.20.129.14|fd42:4242:2601:ac84::1|North America traefik cluster|
| |_172.20.129.15-19_| |_Unallocated_|
||172.20.129.20/30|_n/a_|[Dialup Service](/retro/modem/) endpoints|
|shell.de-fra2.burble.dn42|172.20.129.24|fd42:4242:2601:100b:216:3eff:fe32:1a21|de-fra2 shell service|
|shell.uk-lon5.burble.dn42|172.20.129.25|fd42:4242:2601:1004:216:3eff:fe91:b943|uk-lon5 shell service|
|shell.us-nyc2.burble.dn42|172.20.129.26|fd42:4242:2601:101d:216:3eff:fefc:722|us-nyc2 shell service|
|shell.us-lax1.burble.dn42|172.20.129.27|fd42:4242:2601:100a:216:3eff:fe5c:30b2|us-lax1 shell service|
|shell.fr-par1.burble.dn42|172.20.129.28|fd42:4242:2601:1017:216:3eff:fe01:2f1f|fr-par1 shell service|
|shell.ca-bhs2.burble.dn42|172.20.129.30|fd42:4242:2601:100d:216:3eff:fed7:2ceb|ca-bhs2 shell service|
|shell.de.burble.dn42|172.20.129.24|fd42:4242:2601:100b:216:3eff:fe32:1a21|DE shell service|
|shell.uk.burble.dn42|172.20.129.25|fd42:4242:2601:1004:216:3eff:fe91:b943|UK shell service|
|shell.nyc.burble.dn42|172.20.129.26|fd42:4242:2601:101d:216:3eff:fefc:722|NYC shell service|
|shell.lax.burble.dn42|172.20.129.27|fd42:4242:2601:1018:216:3eff:feaa:7249|LAX shell service|
|shell.fr.burble.dn42|172.20.129.28|fd42:4242:2601:1017:216:3eff:fe01:2f1f|FR shell service|
||172.20.129.30||*shell service unassigned*|
||172.20.129.31||*unassigned*|
## burble.dn42 Nodes (DN42 Addressing)
|DNS|IPv4|IPv6|Comment|
|:--|:--|:--|:--|
|*unassigned* |172.20.129.164|fd42:4242:2601:3f::1||
|us-nyc3.burble.dn42 |172.20.129.165|fd42:4242:2601:3a::1||
|uk-lon2.burble.dn42 |172.20.129.166|fd42:4242:2601:2e::1|Private Node|
|ca-bhs2.burble.dn42 |172.20.129.167|fd42:4242:2601:2d::1|*being decommissioned 2024*|
|us-nyc3.burble.dn42 |172.20.129.165|fd42:4242:2601:3a::1|NYC Cluster|
|uk-lon2.burble.dn42 |172.20.129.166|fd42:4242:2601:2e::1|UK Storage|
|ca-bhs2.burble.dn42 |172.20.129.167|fd42:4242:2601:2d::1|*To be decommissioned*|
|nl-ams2.burble.dn42 |172.20.129.168|fd42:4242:2601:34::1|Private Node|
|de-fra1.burble.dn42 |172.20.129.169|fd42:4242:2601:31::1||
|de-fra3.burble.dn42 |172.20.129.170|fd42:4242:2601:2c::1||
|de-fra2.burble.dn42 |172.20.129.171|fd42:4242:2601:2b::1|Private Node|
|us-lax1.burble.dn42 |172.20.129.172|fd42:4242:2601:2a::1||
|ch-zur2.burble.dn42 |172.20.129.173|fd42:4242:2601:27::1|Private Node|
|ch-zur1.burble.dn42 |172.20.129.174|fd42:4242:2601:28::1||
|us-nyc1.burble.dn42 |172.20.129.175|fd42:4242:2601:29::1||
|us-nyc2.burble.dn42 |172.20.129.176|fd42:4242:2601:3d::1|Private Node|
|uk-lon4.burble.dn42 |172.20.129.177|fd42:4242:2601:25::1|Private Node|
|uk-lon5.burble.dn42 |172.20.129.178|fd42:4242:2601:24::1|Private Node|
|*unassigned* |172.20.129.179|fd42:4242:2601:23::1||
|us-lax2.burble.dn42 |172.20.129.180|fd42:4242:2601:38::1||
|de-nue1.burble.dn42 |172.20.129.181|fd42:4242:2601:37::1|Private Node|
|de-fra1.burble.dn42 |172.20.129.169|fd42:4242:2601:31::1|DE Public Peering|
|de-fra3.burble.dn42 |172.20.129.170|fd42:4242:2601:2c::1|DE Test Environment|
|de-fra2.burble.dn42 |172.20.129.171|fd42:4242:2601:2b::1|DE Cluster|
|us-lax1.burble.dn42 |172.20.129.172|fd42:4242:2601:2a::1|LAX Public Peering|
|ch-zur2.burble.dn42 |172.20.129.173|fd42:4242:2601:27::1|CH Cluster|
|ch-zur1.burble.dn42 |172.20.129.174|fd42:4242:2601:28::1|CH Public Peering|
|us-nyc1.burble.dn42 |172.20.129.175|fd42:4242:2601:29::1|NYC Public Peering|
|us-nyc2.burble.dn42 |172.20.129.176|fd42:4242:2601:3d::1|NYC Cluster|
|uk-lon4.burble.dn42 |172.20.129.177|fd42:4242:2601:25::1|UK Cluster|
|uk-lon5.burble.dn42 |172.20.129.178|fd42:4242:2601:24::1|UK Cluster|
|de-fra4.burble.dn42 |172.20.129.179|fd42:4242:2601:23::1|DE Cluster|
|us-lax2.burble.dn42 |172.20.129.180|fd42:4242:2601:38::1|LAX Cluster|
|de-nue1.burble.dn42 |172.20.129.181|fd42:4242:2601:37::1|DE Cluster|
|*unassigned* |172.20.129.182|fd42:4242:2601:3e::1||
|*unassigned* |172.20.129.183|fd42:4242:2601:3c::1||
|uk-lon3.burble.dn42 |172.20.129.184|fd42:4242:2601:30::1|Private Node|
|no-trd1.burble.dn42 |172.20.129.185|fd42:4242:2601:39::1||
|no-trd1.burble.dn42 |172.20.129.185|fd42:4242:2601:39::1|NO Public Peering|
|nl-ams1.burble.dn42 |172.20.129.186|fd42:4242:2601:32::1|Private Node|
|uk-lon1.burble.dn42 |172.20.129.187|fd42:4242:2601:35::1||
|fr-par1.burble.dn42 |172.20.129.188|fd42:4242:2601:36::1||
|fr-par3.burble.dn42 |172.20.129.189|fd42:4242:2601:26::1|Private Node|
|uk-lon1.burble.dn42 |172.20.129.187|fd42:4242:2601:35::1|UK Public Peering|
|fr-par1.burble.dn42 |172.20.129.188|fd42:4242:2601:36::1|FR Public Peering|
|fr-par3.burble.dn42 |172.20.129.189|fd42:4242:2601:26::1|*To be decommissioned*|
|*reserved* |172.20.129.190|fd42:4242:2601:20::1|Private Node|
|*reserved* |172.20.129.191|fd42:4242:2601:20::1|Private Node|
@ -91,7 +91,7 @@ IP address tables
|:--|:--|:--|
|dn42-fr-par1.burble.com|51.159.194.131|2001:bc8:1201:50d:d6ae:52ff:fecc:c97|
|dn42-uk-lon1.burble.com|45.91.93.104|2a0e:dc0:5:5::1|
|dn42-de-fra1.burble.com|193.41.237.149|2a0d:5941:1:17c::4e2a|
|dn42-de-fra1.burble.com|5.180.253.211|2a0e:6a80:3:430::1|
|dn42-ch-zur1.burble.com|45.91.92.111|2a0e:dc0:6:8::1|
|dn42-no-trd1.burble.com|217.168.87.226|2001:678:dd0:ffff::25|
|dn42-ca-bhs2.burble.com|192.99.6.65|2607:5300:60:3741::1|
@ -100,4 +100,4 @@ IP address tables
|DNS|IPv4|IPv6|
|:--|:--|:--|
|git.dn42.dev |142.44.255.183|2607:5300:60:3741:fc5f:3a14:838e:a7a7|
|git.dn42.dev |45.91.93.136|2a0e:dc0:5:d245:425d:6eff:feb4:6e2d|

View File

@ -35,11 +35,11 @@ weight: 20
### dn42-de-fra1
|||
|---|---|
|**Location**|PHP Friends, Frankfurt, Germany|
|**Specs**|4 dedicated EPYC cores, 20GB, 160GB NVME, 5TB bw|
|**Location**|Bero Host, Frankfurt, Germany|
|**Specs**|6 EPYC cores, 24GB, 300GB NVME, 25TB bw|
|**Public Hostname**|dn42-de-fra1.burble.com|
|**Public IPv4 Address**|193.41.237.149|
|**Public IPv6 Address**|2a0d:5941:1:17c::4e2a|
|**Public IPv4 Address**|5.180.253.211|
|**Public IPv6 Address**|2a0e:6a80:3:430::1|
|**Tunnel IPv4 Peer Address**|172.20.129.169/32|
|**Tunnel IPv6 Link Local**|fe80::42:2601:31:1/64|
|**Tunnel IPv6 ULA**|fd42:4242:2601:31::1/128|
@ -71,23 +71,6 @@ weight: 20
## North America
### dn42-ca-bhs2
{{<hint danger>}}
being decommissioned 2024
{{</hint>}}
|||
|---|---|
|**Location**|OVH (SoYouStart), Beauharnois, Canada|
|**Specs**|4 core/8 thread, 32GB, 2 x 960GB SSD, 500mbit unmetered|
|**Public Hostname**|dn42-ca-bhs2.burble.com|
|**Public IPv4 Address**|192.99.6.65|
|**Public IPv6 Address**|2607:5300:60:3741::1|
|**Tunnel IPv4 Peer Address**|172.20.129.167/32|
|**Tunnel IPv6 Link Local**|fe80::42:2601:2d:1/64|
|**Tunnel IPv6 ULA**|fd42:4242:2601:2d::1/128|
### dn42-us-lax1
|||
|---|---|